eventura
| dc.contributor.author | Lara Amer | |
| dc.contributor.author | Muna Khwaireh | |
| dc.date.accessioned | 2026-02-01T08:22:15Z | |
| dc.date.available | 2026-02-01T08:22:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Event organizers often face challenges when planning events, while event seekers may struggle to find events that match their interests. To address these issues, we developed a mobile application and website designed to simplify the event planning and discovery process for both organizers and attendees. Our website provides a common platform for different events and services related to them; one can browse for events according to event type and filter them using various filters. Meanwhile, event organizers will easily find all materials in one place, including places, seating, catering, etc., with which they are able to complete a reservation directly from preferred stores. The application also includes smart calendar features that notify users of upcoming events, a rating system for both events and organizers, and options for user feedback through comments and chat. We support both public and private events: public events are visible to all users, while private events remain hidden unless the organizer sends an invitation | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11888/20785 | |
| dc.supervisor | Dr.Ala’a al-deen masri | |
| dc.title | eventura |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Eventura report.pdf
- Size:
- 8.71 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: