Parcel Storage and Retrieval System
| dc.contributor.author | ahmad awad | |
| dc.contributor.author | oday yamak | |
| dc.date.accessioned | 2026-03-30T08:40:10Z | |
| dc.date.issued | 2025-09 | |
| dc.description | -- | |
| dc.description.abstract | Our graduation project presents a smart automated parcel storage and receiving system designed to streamline last-mile delivery. The system consists of six physical lockers arranged in a 2×3 grid (two columns and three rows), each equipped with a motorized door and secured access mechanism. A designated external platform is used for receiving parcels, where a CNC robotic arm picks up each parcel and distributes it into an available locker. The system leverages keypad-based authentication to allow users to retrieve their packages. Upon arrival, the recipient enters a unique code via the keypad. A connected LCD screen displays the entered code in real-time to provide user feedback. If the code is valid, the corresponding locker automatically unlocks. Once the package is collected, the locker door closes automatically, ensuring security and readiness for the next operation. | |
| dc.description.sponsorship | -- | |
| dc.identifier.citation | ahmad awad, "QR Robotic Arranger", An-najah National University, 2025. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11888/20956 | |
| dc.language.iso | en_US | |
| dc.publisher | dr. Raed qadi | |
| dc.relation.ispartofseries | --; -- | |
| dc.subject | -- | |
| dc.supervisor | dr. Raed qadi | |
| dc.supervisor | dr. Samer Arandi | |
| dc.title | Parcel Storage and Retrieval System | |
| dc.type | Thesis |
Files
Original bundle
1 - 4 of 4
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: