Assessment and Potential of using Passivated Emitter and rear cell (PERC) in Palestine
dc.contributor.author | BelalBazari | |
dc.contributor.author | Eng. Bahaa Jadallah | |
dc.date.accessioned | 2023-03-23T09:21:12Z | |
dc.date.available | 2023-03-23T09:21:12Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Energy sources in the Palestinian territories are very limited and depend on importing different types of fuel from neighboring countries, And the Israeli occupation, therefor is a need for renewable energy such as solar energy. Solar energy is one of the most important sources of clean renewable energy at present, which contributes to saving money and effort. Solar energy is absorbed and collected by solar panels. Several types of solar panels are currently available, and solar panels are constantly being developed to obtain maximum solar energy, reduced maintenance, and a longer endurance period. PERC has a global influence on both power generation and greenhouse gas emissions reduction since photovoltaic (PV) is on pace to become the dominant power generation technology. PV Green House Gases reduction will reach roughly 5% in 2022, including 2% of PERCs, assuming a 25% annual growth rate of PV installations. The main objective of this work is to experimentally investigate the behavior of the PERC unit and compare it with the performance of the POLY unit under the influence of the Palestinian climate. The temperature of the two solar panels differed, and that of PERC was lower than that of POLY, due to the fact that the PERC panel has a heat-reflecting layer and thus increasing the efficiency of the PERC panel. The efficiency of the panels was calculated at the same value of solar radiation, where it was found that the efficiency of PERC is higher at the same value of solar radiation, in fact, the solar radiation absorbed in the PERC panel is greater because of the reflective layer that enables the PERC cell to benefit from the solar radiation as much as possible and, with the increase in radiation solar energy, the energy produced increases. PERC panels produced more power per unit area than the poly panel | |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/18210 | |
dc.language.iso | en | |
dc.supervisor | Eng. RamezKhaldi | |
dc.title | Assessment and Potential of using Passivated Emitter and rear cell (PERC) in Palestine |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: