Smart Robotic Warehouse Management System
| dc.contributor.author | Mohammad Murad Esawi | |
| dc.contributor.author | Jawad Nimer Hamdan | |
| dc.date.accessioned | 2026-07-09T08:59:46Z | |
| dc.date.issued | 2026-01-28 | |
| dc.description | -- | |
| dc.description.abstract | The rapid growth of e-commerce and logistics industries has increased the demand for efficient, accurate, and automated warehouse management solutions. This project presents the design and implementation of a robotic warehouse system that integrates mechanical automation, and web-based software control to optimize storage and retrieval operations. The proposed system utilizes a robotic arm mounted on a linear motion rail, a conveyor belt for product transportation, RFID technology for product identification, and multiple sensors for position and occupancy detection. The system is controlled by a microcontroller-based architecture and communicates with a centralized server through wireless connectivity. A web-based control interface enables both manual and automatic operation modes, allowing real-time monitoring, task scheduling, and storage strategy selection. Several storage strategies are implemented, including fixed and nearest-available placement, ensuring efficient space utilization while preventing collisions and incorrect storage. Experimental testing demonstrates that the system improves storage accuracy, reduces human intervention, and enhances operational efficiency compared to traditional manual warehouse processes. The modular and scalable design of the system allows for future expansion and integration with intelligent optimization algorithms, making it suitable for small to medium-scale warehouse applications. | |
| dc.description.sponsorship | -- | |
| dc.description.statementofresponsibility | Modern warehouse operations increasingly demand fast, accurate, and reliable storage and retrieval of products to meet the growing needs of logistics and e-commerce industries. Traditional manual warehouse management systems are often inefficient, time-consuming, and prone to human error, particularly in environments with high item turnover and limited space. These challenges lead to delays, misplaced products, increased labor costs, and reduced operational efficiency. Additionally, many existing automated warehouse solutions are expensive and complex, making them unsuitable for small to medium-scale applications or educational environments. There is a need for a cost-effective, scalable, and flexible warehouse automation system that can accurately identify, transport, and store products while providing real-time monitoring and control. This project addresses these challenges by developing a robotic warehouse system that integrates a robotic arm mounted on a movable base, a conveyor system, sensors, and product identification technologies. The system aims to reduce human intervention, improve storage accuracy, and demonstrate a practical approach to warehouse automation using embedded systems and software integration. | |
| dc.description.tableofcontents | The main objectives of this project are: 1. Design and implement an automated robotic warehouse system capable of storing and retrieving products efficiently. 2. Develop robotic arm integrated with a conveyor system for automated material handling. 3. Utilize RFID technology to identify and track products accurately within the warehouse. 4. Implement multiple storage strategies to optimize space utilization and prevent incorrect placement. 5. Provide real-time monitoring and control through a web-based interface supporting both manual and automatic modes. 6. Integrate sensors to detect product presence, positions, and system safety conditions. 7. Enable wireless communication between hardware components and a centralized server for task coordination and system control. | |
| dc.format.medium | Hardware | |
| dc.identifier.citation | -- | |
| dc.identifier.other | 12112545 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11888/21168 | |
| dc.language.iso | en | |
| dc.publisher | Dr. Raed Qadi | |
| dc.relation.ispartofseries | -- | |
| dc.subject.classification | Industry | |
| dc.supervisor | Dr. Raed Qadi | |
| dc.title | Smart Robotic Warehouse Management System | |
| dc.title.alternative | -- | |
| dc.type | Graduation Project | |
| person.telephone | +9720598032500 |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Smart Robitc Waerhouse Report.docx
- Size:
- 6.76 MB
- Format:
- Microsoft Word XML
Loading...
- Name:
- Smart Robotc Warehouse Management System Presentation.pptx
- Size:
- 4.09 MB
- Format:
- Microsoft Powerpoint XML
Loading...
- Name:
- Smart Robitc Waerhouse Report.docx
- Size:
- 6.76 MB
- Format:
- Microsoft Word XML
Loading...
- Name:
- Smart Robotc Warehouse Management System Presentation.pptx
- Size:
- 4.09 MB
- Format:
- Microsoft Powerpoint XML
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: