{The factors leading to speed up the construction projects
dc.contributor.author | Beesan Asous | |
dc.contributor.author | Farah Eid | |
dc.date.accessioned | 2021-09-02T06:13:25Z | |
dc.date.available | 2021-09-02T06:13:25Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The construction industry is a key activity in any economy, it influences and is influenced by the gross domestic product of any country. The construction sector is one of the key economic sectors and is the main force motivating the Palestinian national economy. Construction is a risky industry with uncertainties due to many external and internal factors that influence the construction process and one of these factors was the delay of the construction projects. We will study it in an equivalent way by studying the factors that help speed up the construction projects (They are two sides of one coin). The aim of this research is to know these factors. A questionnaire was written to study. It consists of two parts: Part I: Company general information. Part II: The factors that speed up construction projects. The questionnaire will be given to the contractors, owners and supervisors then will be analyzed | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/16092 | |
dc.supervisor | Hussein Abu-Zant | en_US |
dc.title | {The factors leading to speed up the construction projects | en_US |
dc.type | Graduation project | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: