Smart Energy Metering and Control System.
dc.contributor.author | Enad Shafie | |
dc.contributor.author | Ameer Joudeh | |
dc.contributor.author | Izz eldeen Shahbari | |
dc.date.accessioned | 2024-10-27T10:16:56Z | |
dc.date.available | 2024-10-27T10:16:56Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this Project, our aim is to present an efficient module derived from the system outlined in senior project I. Our objective is to tangibly illustrate the interplay among different system elements and their integration with the software. We seek to emphasize and delve into the communicative dimension, particularly focusing on PLC communication. Moreover, we intend to integrate a smart meter into the exhibition, providing a comprehensive insight into its internal workings. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/19660 | |
dc.supervisor | Dr. Haneen Al Ott. | |
dc.title | Smart Energy Metering and Control System. |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Project-presentation 2.pptx
- Size:
- 782.86 KB
- Format:
- Microsoft Powerpoint XML
- Description:
Loading...
- Name:
- abstract 2 بالعربي.pdf
- Size:
- 207.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: