Classification of plastics using infrared spectroscopy
dc.contributor.advisor | Abu Zaid, Naser | |
dc.contributor.author | Ghaith, Sundos | |
dc.contributor.author | Shadid, Mozon | |
dc.contributor.author | Yaseen, Sameeh | |
dc.date.accessioned | 2020-02-26T13:21:42Z | |
dc.date.available | 2020-02-26T13:21:42Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Plastics are used in thousands of products that add comfort, convenience, and safety to our everyday lives, due to their short lifetime, it is not surprising that they account for large amounts of waste that is generated. This increases the urgency and importance of plastic recycling. For efficient recycling we need efficient sorting. Difficulties in applying manual separation techniques led to the modification of several automated methods. In this project, an automated system is developed for the identification and separation of plastic types, based on near infrared reflectance spectroscopy. We favored this method over many other methods because of the ease of generating and sensing infrared radiation, in addition to that, it has a lower price compared to other automated sorting methods. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/14885 | |
dc.language.iso | en_US | en_US |
dc.title | Classification of plastics using infrared spectroscopy | en_US |
dc.type | Graduation Project | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: