hiteboard Notes Tracking Erasing System
dc.contributor.advisor | Bashir M.Y NOURI | |
dc.contributor.author | Khader Abu Madi | |
dc.contributor.author | Mohammed Yahya | |
dc.contributor.author | Sami Abu Asbe | |
dc.contributor.author | Shukri Ghanim | |
dc.date.accessioned | 2017-11-21T12:30:46Z | |
dc.date.available | 2017-11-21T12:30:46Z | |
dc.date.issued | 2015 | |
dc.description.abstract | mounted on its edges and suitable software can be developed to overcome this challenge. The software will use a condition; if the camera detected one blob the software distinguishes it is writing process by the smart pen. If the camera detected four blobs the software distinguishes it is erasing process. The erasing part can be developed to be more flexible, compact, suitable, and adaptable with any board. Also, there are a lot of ideas and accessories that may develop the project and make it more attractive and professional. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/12439 | |
dc.title | hiteboard Notes Tracking Erasing System | en |
dc.type | Graduation Project |
Files
Original bundle
1 - 1 of 1