"Design a PV grid connected Car Parking system for Eastern Car Complex of Nablus Municipality"
dc.contributor.author | Melhem, Khaled | |
dc.contributor.author | Kmail, Mohammad | |
dc.date.accessioned | 2022-08-23T07:30:28Z | |
dc.date.available | 2022-08-23T07:30:28Z | |
dc.date.issued | 2021-05-30 | |
dc.description.abstract | Cities in Palestine in general and Nablus in particular suffer from a shortage of electric power due to several reasons, the most important of which is the occupation, as the occupation prevents us from exploiting resources and disconnecting from it and places strict restrictions to keep the occupation not only limited to the land, but includes all aspects of life, including energy. This project was designated to help meet part of the needs of the Nablus city for electric power by exploiting the Eastern car Complex to design solar energy systems and exploit all available places within it. As three design cases were assumed to take into account all options and capabilities available to us, where the best and latest global programs Specialized in this field were used, such as HelioScope, sketch up and AutoCAD to get the most accurate results that are: 35.4 kilowatts were obtained, which is equivalent to the consumption of 11 Palestinian homes in the first case, 44.8 kilowatts were obtained, which is equivalent to the consumption of 15 Palestinian homes in the second case and 108 kilowatts which is equivalent to the consumption of 36 Palestinian homes in the third case were obtained | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/17037 | |
dc.supervisor | Dr. Aysar Yasin | en_US |
dc.title | "Design a PV grid connected Car Parking system for Eastern Car Complex of Nablus Municipality" | en_US |
dc.type | Graduation project | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: