BILLING AND CONTROL KWH USING TELEPHONE LINES
dc.contributor.advisor | Jamal Khrousheh | |
dc.contributor.author | Maram AS-Saleh | |
dc.contributor.author | Kawthar Bellal | |
dc.date.accessioned | 2017-11-21T12:29:12Z | |
dc.date.available | 2017-11-21T12:29:12Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Deregulation, freer customer choice and open market competition are occurring in the energy supply market. These changes necessitate the automating of kilowatt-hour reading for most energy suppliers. This project describes an automating meter reading system using the existing telephone lines, which gives fast communication and more accurate meter readings. The project module consists of two parts customer part and employee part. The integration of these components was studied and this semester | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/11720 | |
dc.title | BILLING AND CONTROL KWH USING TELEPHONE LINES | en |
dc.type | Graduation Project |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Billing_and_controlling_of__KWH.docx
- Size:
- 244.88 KB
- Format:
- Microsoft Word XML
- Description: