Mobile Wi-Max Network In cooperation with Jawwal
dc.contributor.advisor | Saed Tarapiah | |
dc.contributor.author | Abed EL-Rahman Sholi | |
dc.contributor.author | Mohammad Baddad | |
dc.date.accessioned | 2017-11-21T12:31:47Z | |
dc.date.available | 2017-11-21T12:31:47Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Our project was about WiMAX technology.it is a standard based on wireless technology that provides high throughput broadband connections over long distance. This technology can be used for a number of applications, including last mile broadband connections, hotspots and high-speed connectivity for business customers. This project with cooperation with Palestinians Cellular Communication Co (Jawwal).The objective of this project is to propose an approach to design a network on the latest standard of WiMAX namely (IEEE 802.16e) and to use it dimensioning and planning such network in Nablus city. In this project a review of WiMAX technology was given, followed by its standard with focusing on 802.16e standard. A design approach was developed to help network planner in their work, this approach was summarized in a simple flow chart. As a case study, a network based on this technology was designed for Nablus city. The number of subscriber was calculated for each district area and plotted in a clutter map. The Building Penetration Losses for each type of area were modeled using several measurements conducted as a part of this work. The design outcome (number of base station and there distribution) also calculated. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/12697 | |
dc.title | Mobile Wi-Max Network In cooperation with Jawwal | en |
dc.type | Graduation Project |
Files
Original bundle
1 - 1 of 1