Students’ perceptions and Satisfaction on Cafeteria Food Services at An- Najah National University
dc.contributor.author | Sara Mosleh | |
dc.contributor.author | Maha Ahmad | |
dc.contributor.author | Farah Khader | |
dc.date.accessioned | 2023-12-06T09:22:20Z | |
dc.date.available | 2023-12-06T09:22:20Z | |
dc.date.issued | 2023-08-31 | |
dc.description.abstract | This study was conducted to investigate the relationship between variables such as prices, food quality, service quality, food variety, hygiene, nutritional content, availability of healthy options, image/reputation of the cafeteria, location/ambience, and food delivery facilities with student satisfaction. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/18588 | |
dc.language.iso | en_US | |
dc.supervisor | Samer mudalal | |
dc.title | Students’ perceptions and Satisfaction on Cafeteria Food Services at An- Najah National University | |
dc.type | Graduation Project |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: