Association Between Dietary Patterns and BMI Among Adolescents in Tulkarm City
dc.contributor.advisor | Dr. Mariam Amer Al-Tell | |
dc.contributor.author | Muneer Murad Issa | |
dc.contributor.author | Faris Ghassan Nasrallah | |
dc.contributor.author | Ammar As'ad Odeh | |
dc.contributor.author | Amaal Kheir-Eddeen Al Khateeb | |
dc.contributor.author | Abdellateef Abdel Fattah Ledawi | |
dc.date.accessioned | 2020-08-12T10:55:52Z | |
dc.date.available | 2020-08-12T10:55:52Z | |
dc.date.issued | 2017-12-25 | |
dc.description.abstract | Background :Monitoring the quality of the foods consumed during adolescence is important as little is known about the factors that promote changes in the eating behavior and as fasting, irregular and restricted diets . BMI ranges reflect the effect of body weight on health and disease. The risk of some diseases increases as BMI increases. Condition particularly related to overweight and obesity include; cardiovascular disease, high blood pressure, cancer and diabetes . Aim:The main purpose of this study is to investigate the association between dietary patterns and BMI among adolescents 13-16 years old. Methodology:This study useda descriptive quantitativemethod,and a cross-sectional design was used to gather information once and only . 358 students were recruited in the study , ( 44% female –169/358 , 56% male -189/358 ) . Conclusion :Prevalence of underweight , obesity , overweight was 9.2% , 21.8% , 16.8% respectively . we also found that most of students take their breakfast before leaving to schools (46.7%) , most of students (43.6%) eat three meals daily , and most of them also (34.9%) do sports outside school , which is considered as healthy patterns . | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/15373 | |
dc.language.iso | en | en_US |
dc.subject | Adolescents ,eating patterns , BMI , obesity , overweight , dietary patterns . | en_US |
dc.title | Association Between Dietary Patterns and BMI Among Adolescents in Tulkarm City | en_US |
dc.type | Graduation Project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Association Between Dietary Patterns and BMI Among Adolescents in Tulkarm City.pdf
- Size:
- 61.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: