ENERGY CONSUMPTION EVALUATION OF ABSORPTION-COMPRESSION HYBRID REFRIGERATION SYSTEM FOR COLD STORAGE
dc.contributor.author | Amayreh, Ibrahim | |
dc.date.accessioned | 2024-10-16T09:52:53Z | |
dc.date.available | 2024-10-16T09:52:53Z | |
dc.date.issued | 2024-08-20 | |
dc.description.abstract | Numerous interrelated variables that affect the environment, the economy, and the welfare of the world at large need the use of renewable energy. Accordingly, the Absorption Compression Hybrid Refrigeration System (ACHRS) is studied in this research. Given the high cost of electrical energy and the climate that is conducive to solar energy collection, it seemed more practical and economically feasible to find a different way to operate cold storage while maintaining system performance. ACHRS merges the Vapor Compression Refrigeration System (VCRS), and Absorption Refrigeration System (ARS), Based on the temperature of the water after it has been heated with evacuated tube solar water collectors, if the water temperature is 90 ℃ and more, the system will operate by ARS, else by VCRS. The study's results demonstrated the annual working hours for the hybrid system will be 2078 by ARS and 6682 by VCRS. The hybrid system payback period is 5.6 years. Net Cash Flow (NCF), and Internal Rate of Return (IRR) are other methods to assess the economic viability that have been studied, through these, the system's economic viability was demonstrated. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/19652 | |
dc.language.iso | en | |
dc.publisher | An-Najah National University | |
dc.supervisor | Abusafa, Abdelrahim | |
dc.title | ENERGY CONSUMPTION EVALUATION OF ABSORPTION-COMPRESSION HYBRID REFRIGERATION SYSTEM FOR COLD STORAGE | |
dc.title.alternative | تقييم إستهلاك الطاقة لنظام التبريد الهجين بالإمتصاص وإنضغاط البخار لغرف التبريد | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: