EngTrack
dc.contributor.author | hala jabe | |
dc.contributor.author | beesan demaide | |
dc.date.accessioned | 2025-01-30T11:02:11Z | |
dc.date.available | 2025-01-30T11:02:11Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The idea of the project is to create a website and mobile aimed at assisting computer engineers and IT in obtaining projects to implement and accomplish them. Companies or anyone who wants to benefit from the services of the Site create and publish a project. In the first part of the application, engineers submit job applications to the project owner where the site compares the qualifications and capabilities of advanced engineers and clarifies if the project needs ai or image prossing for example. The site helps to classify and rank applicants’ abilities within the criteria of their programming in advance and provides results to the entrepreneur to help them distinguish and choose between applicants. One of the criteria is to apply for certain tasks aimed at determining the applicants’ success and repetition rates. For the second part of the project and after the selection of those admitted to the specific function, each employee must perform multiple tasks within the project plan. These tasks are distributed to the staff as follows time line, schedule and calender. The project owner will be provided with notification and the project will create conversations and discussions with the staff as well as publications. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/19858 | |
dc.supervisor | Dr. Raed Qadi | |
dc.title | EngTrack |
Files
Original bundle
1 - 4 of 4
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: