Pure Palladium nanoparticles through themolysis of PdCl2(Pan) complex under microwave Mode
dc.contributor.author | Nabil, Al-Zaqri | |
dc.date.accessioned | 2018-01-24T12:09:11Z | |
dc.date.available | 2018-01-24T12:09:11Z | |
dc.date.issued | 2016-03-23 | |
dc.description.abstract | PdClR2R(Pan) complex was served as precursor to prepare uniform and stable Palladium nanoparticles using oleic acid as solvent and reducing agent under time-depended microwave radiation (from 0-10 min). Reduction of PdXR2R(Pan) by MW to Pd nanoparticles was monitored by UV-visible spectroscopy at four different maxima wavelengths . The new Pd-nanoparticle material were characterized by several physical methods, such as UV–vis spectroscopy, IR, NMR, SEM, TEM, XRD analysis and PSA which confirmed the formation of nano-palladium material. Both the pure Palladium complex and Palladium NPS revealed high catalytic activity when subjected to Heck C-C cross coupling reaction under basic mild conditions [1-4]. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/13046 | |
dc.language.iso | en | en_US |
dc.title | Pure Palladium nanoparticles through themolysis of PdCl2(Pan) complex under microwave Mode | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pure Palladium nanoparticles through themolysis of PdCl2(Pan) complex under microwave Mode .pdf
- Size:
- 191.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pure Palladium nanoparticles through themolysis of PdCl2(Pan) complex under microwave Mode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: