Microbiological Screening of the Environments of Two Hospitals in Nablus
dc.contributor.author | Abdel Hadi Hamdan | |
dc.contributor.author | Mohammed Saleem Ali Shtayeh | |
dc.contributor.author | Suleiman Al-Khalil | |
dc.contributor.author | Yahya Faydi | |
dc.date.accessioned | 2016-09-07T10:16:51Z | |
dc.date.available | 2016-09-07T10:16:51Z | |
dc.date.issued | 1995 | |
dc.description.abstract | Both blood agar and MacConkey plates were used for the isolation of bacteria from the environments of two hospitals in Nablus. Pseudomonas aeruginosa, Escherichia coli and Staphylococci were isolated from saline solution kept in glass bottles for washing and cleansing wounds, suction machines, respirators, endotracheal tubings, oxygen pumps and sinks. Alcaligenes odorans was isolated from the suction machines and Dettol solution. Aeromonas species were isolated from deionized water and sinks, the implications of these findings were also discussed. | en |
dc.identifier | 1727-2114 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11888/2002 | |
dc.title | Microbiological Screening of the Environments of Two Hospitals in Nablus | en |
dc.title | دراسة بيئية لأجواء اثنين من مستشفيات نابلس | ar |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- microbiological-screening-environments-two-hospitals-nablus.pdf
- Size:
- 495.82 KB
- Format:
- Adobe Portable Document Format
- Description: