Temperature dependent conduction in In2Se3 polycrystalline films
dc.contributor.author | AlsabeU, Ansam M. | |
dc.date.accessioned | 2018-01-24T11:47:10Z | |
dc.date.available | 2018-01-24T11:47:10Z | |
dc.date.issued | 2016-03-23 | |
dc.description.abstract | The current conduction mechanism in InR2RSeR3R thin films are explored by means of temperature dependent conductivity measurements in the temperature range of 50- 320 K. In the high temperature range (above 200 K), the current transport is found to be dominated by the thermionic emission of charge carriers over the grain boundaries through the polycrystalline films. The activation energy of electrons in this region is 65 meV. In the low temperature region, the current conduction is observed to be dominated by the variable range hopping of charged particles through the energy barriers. The hopping parameters presented by degree of disorder, density of localized states near the Fermi level, the average hopping range and energy are determined and was found to exhibit values of 1.98 K510× , 8.5 eV cm /10 321 −× , 11.95 A and 16.49 meV, respectively. The obtained values are promising as they indicate the applicability of the InR2RSeR3R films as memory cells of low scattering and high hopping rates. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/13041 | |
dc.language.iso | en | en_US |
dc.subject | hopping parameters | en_US |
dc.subject | In2Se3 | en_US |
dc.subject | density of localized states | en_US |
dc.title | Temperature dependent conduction in In2Se3 polycrystalline films | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Temperature dependent conduction in In2Se3 polycrystalline films .pdf
- Size:
- 124.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Temperature dependent conduction in In2Se3 polycrystalline films
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: