A BUSINESS INTELLIGENCE–DRIVEN FRAMEWORK FOR ANALYZING ONLINE CONSUMER BEHAVIOR: A SIMULATION-BASED APPLICATION IN THE PALESTINIAN MARKET CONTEXT
| dc.contributor.author | Warda Shawabkeh | |
| dc.contributor.author | Mohammad Mahmoud Abu Omar | |
| dc.date.accessioned | 2026-04-27T12:28:40Z | |
| dc.date.issued | 2026-03-28 | |
| dc.description.abstract | The study examined Palestinian e-commerce to understand online consumer behavior after purchase by analyzing order cancellations and product returns through a business intelligence analytical framework. The research developed a synthetic dataset which uses theoretical rules to simulate local business operations because the desire was to create a dataset of actual transaction records but lacked access to real transaction data. The study used descriptive diagnostics along with supervised machine-learning models to determine order outcomes and identify key risk factors. The study found that delivery lead time has the highest impact on both order cancellations and product returns while payment method and order value and customer purchasing behavior follow as secondary factors. The ensemble and probabilistic models deliver dependable results which can be easily understood making them ideal for decision-making in markets that lack sufficient data. The research demonstrates that synthetic data, which has undergone analytical validation, combined with business intelligence and predictive analytics, produces practical insights that help e-commerce businesses manage their operations and post-purchase risks in developing countries. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11888/21003 | |
| dc.language.iso | en | |
| dc.publisher | جامعة النجاح الوطنية | |
| dc.subject | Business Intelligence. Synthetic Data. Simulated data. Online Consumer Behavior. E-commerce. Machine Learning. Post-purchase Behavior. Order Return Prediction. Palestinian Market | |
| dc.supervisor | محمد ابو عمر | |
| dc.title | A BUSINESS INTELLIGENCE–DRIVEN FRAMEWORK FOR ANALYZING ONLINE CONSUMER BEHAVIOR: A SIMULATION-BASED APPLICATION IN THE PALESTINIAN MARKET CONTEXT | |
| dc.title.alternative | إطار قائم على ذكاء الأعمال لتحليل سلوك المستهلك عبر الإنترنت: تطبيق قائم على المحاكاة في سياق السوق الفلسطيني | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: