Chemical Analysis Of Three Wild Edible Plants To Determine There Nutritional Content
dc.contributor.advisor | Irshaid , Alma | |
dc.contributor.author | Hamed, Roaa | |
dc.contributor.author | Ashqar, Zainab | |
dc.date.accessioned | 2020-08-30T05:52:27Z | |
dc.date.available | 2020-08-30T05:52:27Z | |
dc.date.issued | 2020-07-05 | |
dc.description.abstract | There are many edible wild plants, widespread in Palestinian society, usually grow in the Various months of the year, and these wild edible plants are used in traditional recipes. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/15420 | |
dc.language.iso | en | en_US |
dc.subject | Nutritional,Plants,Chemical. | en_US |
dc.title | Chemical Analysis Of Three Wild Edible Plants To Determine There Nutritional Content | en_US |
dc.type | Graduation Project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chemical Analysis Of Three Wild Edible Plants To Determine There Nutritional Content.pdf
- Size:
- 4.8 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: