Effect of cupping on Blood Parameters and cortisone
dc.contributor.advisor | Khraim, Nimer | |
dc.contributor.author | Estaity, Souhaib | |
dc.contributor.author | Farahat, Mustaffa | |
dc.contributor.author | Ghazzi, Yahya | |
dc.contributor.author | Nazzal, Abdelfattah | |
dc.contributor.author | Jaber, Mayyada | |
dc.contributor.author | Yassin, Sondos | |
dc.date.accessioned | 2019-12-28T18:02:49Z | |
dc.date.available | 2019-12-28T18:02:49Z | |
dc.date.issued | 2019-12-23 | |
dc.description.abstract | In this study cupping therapy was effective, simple and of economic treatment. cupping, puncturing and cupping (CPC) method which includes six short simple steps: marking skin, sterilization, first cupping, puncturing, second cupping and sterilization. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/14774 | |
dc.language.iso | en | en_US |
dc.subject | Blood,Cupping,Horse | en_US |
dc.title | Effect of cupping on Blood Parameters and cortisone | en_US |
dc.type | Graduation Project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of cupping on Blood Parameters and cortisone.pdf
- Size:
- 4.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: