Structural Analysis and Design of a new Nablus Municipality Building for Gravity and wind Loads
dc.contributor.author | Leen Y. Arafat | |
dc.contributor.author | Nagham A.R. Touqan | |
dc.date.accessioned | 2017-11-21T12:28:19Z | |
dc.date.available | 2017-11-21T12:28:19Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Thisproject is a structural analysis and design of a new building for Nablus Municipality. The building is composed of a reinforced concrete structure with a steel dome and steel arches.The approach is to do a preliminary design using 1D and 2D models. The loads considered are gravity loads for the reinforced concrete parts and gravity and wind loads for the steel structure parts. A 3D analysis using SAP2000 is done and elements are designed accordingly.The 3D analysis matches approximately the 1D analysis in most parts ofthe project. Complete design is done for all structural parts, and few structural design details are provided. | en |
dc.description.abstract | Thisproject is a structural analysis and design of a new building for Nablus Municipality. The building is composed of a reinforced concrete structure with a steel dome and steel arches.The approach is to do a preliminary design using 1D and 2D models. The loads considered are gravity loads for the reinforced concrete parts and gravity and wind loads for the steel structure parts. A 3D analysis using SAP2000 is done and elements are designed accordingly.The 3D analysis matches approximately the 1D analysis in most parts ofthe project. Complete design is done for all structural parts, and few structural design details are provided. | ar |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/11323 | |
dc.title | Structural Analysis and Design of a new Nablus Municipality Building for Gravity and wind Loads | en |
dc.title | ar | |
dc.type | Graduation Project |
Files
Original bundle
1 - 1 of 1