Remote Wiring System for Academic Laboratories: Real-Time Web-Controlled Multiplexing [ ReWire ]
| dc.contributor.author | Jehad Eyad Roshdi Hmoudah | |
| dc.contributor.author | Qusay Bader Rifat Salman | |
| dc.date.accessioned | 2026-06-28T10:47:05Z | |
| dc.date.issued | 2025-07-24 | |
| dc.identifier.citation | [1] R. Singh and P. Kaur, “Embedded communication protocols for iot devices: A sur- vey,” in 2018 International Conference on Computing, Power and Communication Technologies (GUCON), 2018, pp. 861–866. doi: 10.1109/GUCON.2018.8674931. [2] A. Hussein, K. Abouelmehdi, and A. Beni-Hssane, “A cloud-based iot architecture using firebase realtime database,” International Journal of Cloud Applications and Computing, vol. 10, no. 2, pp. 45–58, 2020. doi: 10.4018/IJCAC.2020040104. [3] A. Alhomoud, J. Al-Muhtadi, and A. Alamri, “Performance comparison of mqtt and http protocols in iot,” in 2019 IEEE 10th Annual Ubiquitous Computing, Electron- ics Mobile Communication Conference (UEMCON), 2019, pp. 1–5. doi: 10.1109/ UEMCON47517.2019.8993094. [4] S. Gupta and P. Bedi, “Comparative analysis of mqtt and coap protocols for iot applications,” in 2017 International Conference on Inventive Computing and Infor- matics (ICICI), 2017, pp. 85–90. doi: 10.1109/ICICI.2017.8365297. [5] A. Kamilaris and F. Prenafeta-Boldú, “The internet of things in agriculture: A sur- vey,” Future Generation Computer Systems, vol. 78, pp. 101–118, 2018. doi: 10. 1016/j.future.2017.09.021. [6] S. Lee, J. Choi, and H. Kim, “Visualization strategies in scada systems: Enhancing operator awareness,” in 2021 IEEE International Conference on Industrial Infor- matics (INDIN), 2021, pp. 674–679. doi: 10.1109/INDIN45523.2021.9557478 | |
| dc.identifier.other | -- | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11888/21097 | |
| dc.language.iso | en | |
| dc.publisher | Dr. Mahmoud Assad Dwikat | |
| dc.relation.ispartofseries | --; -- | |
| dc.supervisor | Dr. Mahmoud Assad Dwikat | |
| dc.title | Remote Wiring System for Academic Laboratories: Real-Time Web-Controlled Multiplexing [ ReWire ] | |
| dc.title.alternative | -- | |
| dc.type | Graduation Project |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- HWGP_ReWire_Report.pdf
- Size:
- 693.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: