DETECTION OF HOT SPOTS IN HETEROGENEOUS SOLAR PV PANELS USING DIFFERENT MACHINE LEARNING ALGORITHMS
dc.contributor.author | Odeh, Sabri | |
dc.date.accessioned | 2024-08-07T20:21:58Z | |
dc.date.available | 2024-08-07T20:21:58Z | |
dc.date.issued | 2024-07-04 | |
dc.description.abstract | Localized overheating, also known as hot spotting, can occur in specific areas of a solar panel where excessive heat is generated within photovoltaic (PV) systems. This problem may occur as a result of uneven distribution of current, inconsistencies in shading, issues with soldering, or failures in the packaging, leading to a condition of reverse bias and localized heating. The presence of hot spots not only accelerates the degradation of PV systems but also increases the risk of permanent damage to the panels. Therefore, it is crucial to promptly identify and rectify any hot spot faults to ensure the safe and reliable operation of the PV system. This study investigates the utilization of six distinct machine learning classifiers (SVM, KNN, DT, ANN, XGBoost, CatBoost) for the identification and categorization six cases (healthy, one hotspot, two hotspot series, two hotspots parallel, three hotspot series and more, and three hotspots parallel and more) of early hotspots in PV modules. The data collection was done by real measuring instruments such as: current and voltage sensors, also environmental sensors for irradiance and temperature. Before the implementation of the machine learning tool, the data of each examined PV module was applied by preprocessing data methods such as: cleaning, deleting outliers, and transforming raw data into a format suitable for training and evaluating machine learning models. These data focusing on series and parallel of hotspots faults not just on a known fault. Among these classifiers, the Artificial Neural Network (ANN) emerges as the most suitable machine learning technique for early detection of PV hot-spots, exhibiting an impressive detection accuracy of 97% when appropriate data samples are employed. The proposed model can be implemented to increase the efficiency of monitoring and fault diagnosis of PV panels. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/19234 | |
dc.language.iso | en | |
dc.publisher | An-Najah National University | |
dc.supervisor | Natsheh, Emad | |
dc.title | DETECTION OF HOT SPOTS IN HETEROGENEOUS SOLAR PV PANELS USING DIFFERENT MACHINE LEARNING ALGORITHMS | |
dc.title.alternative | اكتشاف البقع الساخنة في الألواح الشمسية الكهروضوئية غير المتجانسة باستخدام خوارزميات مختلفة للتعلم الآلي | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: