Determination of Total Protein and Albumin in Assaf Sheep in Palestine
dc.contributor.advisor | Abu Omar, Jamal | |
dc.contributor.author | Khalil, Noor | |
dc.contributor.author | Abu Salha, Adnan | |
dc.date.accessioned | 2021-01-09T05:51:28Z | |
dc.date.available | 2021-01-09T05:51:28Z | |
dc.date.issued | 2021-01-06 | |
dc.description.abstract | The Palestinians are one of the peoples in the world most dependent on food abroad, and the agricultural sector is declining, as it contributed about 5% of the gross national product in 2009 compared to 13% in 1993. This decline has many causes, including Israeli policies of land expropriation, limited control over water resources, and the difficulty of exporting to foreign markets. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/15557 | |
dc.language.iso | en | en_US |
dc.subject | Assaf Sheep ,Protein, Albumin | en_US |
dc.title | Determination of Total Protein and Albumin in Assaf Sheep in Palestine | en_US |
dc.type | Graduation Project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determination of Total Protein and Albumin in Assaf Sheep in Palestine.pdf
- Size:
- 918.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: