The Determinants of Profitability of Insurance Companies in Palestine
dc.contributor.author | Abdeljawad, Islam | |
dc.contributor.author | Dwaikat, Layth | |
dc.date.accessioned | 2019-04-11T10:41:15Z | |
dc.date.available | 2019-04-11T10:41:15Z | |
dc.date.issued | 2019-04-10 | |
dc.description.abstract | This study aimed to examine the factors that affect the profitability of insurance companies in Palestine. Balanced panel data was utilized from seven insurance companies operating in Palestine from 2010 to 2017 to estimate a linear model between determinants theoretically determined to affect performance and the profitability of insurance firms. Findings revealed that age and size of the company significantly affect insurance firms’ profitability positively, claims ratio significantly affect insurance company’s profitability negatively, whilst liquidity, leverage, expense ratio and growth of premiums do not have an effect on profitability of insurance firms. This study recommended that insurance companies should increase their investments and they should manage their expenses wisely to positively affect their profitability. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/14257 | |
dc.language.iso | en_US | en_US |
dc.subject | Insurance companies profitability | en_US |
dc.subject | claims ratio | en_US |
dc.subject | Palestine | en_US |
dc.title | The Determinants of Profitability of Insurance Companies in Palestine | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- اسلام عبد الجوادThe Determinants of Profitability of Insurance Companies in Palestine.pdf
- Size:
- 732.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- The Determinants of Profitability of Insurance Companies in Palestine
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: