Effect of Treated Municipal Wastewater on Growth and Yield of Local Wheat Cultivars
dc.contributor.advisor | Shtaya, Munqes | |
dc.contributor.author | Yaseen, Khalid | |
dc.contributor.author | Abdelraheem, Waed | |
dc.contributor.author | Hannoun, Yahya | |
dc.date.accessioned | 2019-05-28T10:41:14Z | |
dc.date.available | 2019-05-28T10:41:14Z | |
dc.date.issued | 2019-05-19 | |
dc.description.abstract | Water shortage in Palestine, is very serious The agriculture sector is a major consumer of groundwater. Wastewater reuse was identified to solve the water shortage problem in Palestine. Wheat is one of the most ancient cultivated cereals. The total cultivated area in the world is 218543071 ha producing 35312 hg/ha The total cultivated area in Palestine is 15489 ha producing 22301 hg/ha | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/14288 | |
dc.language.iso | en | en_US |
dc.subject | Wastewater,Growth,Wheat. | en_US |
dc.title | Effect of Treated Municipal Wastewater on Growth and Yield of Local Wheat Cultivars | en_US |
dc.type | Graduation Project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Treated Municipal Wastewater on Growth and Yield of Local Wheat Cultivars.pdf
- Size:
- 982.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: