Association between parathyroid hormone level and bone density using DEXA scan in patients with end stage renal disease
dc.contributor.author | شهد ناصر لطفي تلالوه | |
dc.contributor.author | هبه منير جميل زاوياني | |
dc.date.accessioned | 2021-09-18T08:58:26Z | |
dc.date.available | 2021-09-18T08:58:26Z | |
dc.date.issued | 2019-05-16 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/16295 | |
dc.language.iso | en | en_US |
dc.supervisor | Zakaria Hamdan , Mazen Abdullah , Zaher Nazzal | en_US |
dc.title | Association between parathyroid hormone level and bone density using DEXA scan in patients with end stage renal disease | en_US |
dc.type | Graduation project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Association between parathyroid hormone level and bone density using DEXA scan in patients with end stage renal disease.pdf
- Size:
- 66.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: