Phytochemical and Biological Screening of Scolymus maculatus Aerial Parts grown widely in Palestine
| dc.contributor.advisor | Dr. Nidal Jaradat | |
| dc.contributor.author | Ehsan Bshara | |
| dc.contributor.author | t Aya Jboor | |
| dc.contributor.author | Hiba Hreaz | |
| dc.date.accessioned | 2020-08-10T07:26:47Z | |
| dc.date.available | 2020-08-10T07:26:47Z | |
| dc.date.issued | 2015-05-20 | |
| dc.description.abstract | The current study provides initial data that justifies the use and importance of S. maculatus in the folkloric medicine and food. Our findings provide evidence of rich natural source of antimicrobial and antioxidant phytochemicals, in this studied species, that can be useful in the prevention and treatment of various diseases such as diabetes mellitus and cancer. The tested extract exhibited antioxidant properties and contained constituents with high potential as natural food preservatives and in pharmaceutical industries. Further studies are needed to identify and characterize these constituents | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11888/15176 | |
| dc.language.iso | en | en_US |
| dc.title | Phytochemical and Biological Screening of Scolymus maculatus Aerial Parts grown widely in Palestine | en_US |
| dc.type | Graduation Project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phytochemical and Biological Screening of Scolymus maculatus Aerial Parts grown widely in Palestine.pdf
- Size:
- 8.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: