Use of Anticoagulants and Incidence of Venous Thromboembolism among Intensive Care Unit Patients: A Retrospective Study from Palestine
dc.contributor.advisor | Dr. Rowa Al-Ramahi | |
dc.contributor.author | Asma Sawalmeh | |
dc.contributor.author | Fatima Abd-Ellatef | |
dc.contributor.author | Taqwa Faisal | |
dc.date.accessioned | 2020-08-10T10:34:54Z | |
dc.date.available | 2020-08-10T10:34:54Z | |
dc.date.issued | 2017-05-30 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/15234 | |
dc.language.iso | en | en_US |
dc.title | Use of Anticoagulants and Incidence of Venous Thromboembolism among Intensive Care Unit Patients: A Retrospective Study from Palestine | en_US |
dc.type | Graduation Project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of Anticoagulants and Incidence of Venous Thromboembolism among Intensive Care Unit Patients.pdf
- Size:
- 178.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: