The heat capacity of GaAs semiconductor quantum dot presented in magnetic fields
dc.contributor.author | Shaer, Ayham | |
dc.date.accessioned | 2018-01-24T12:58:39Z | |
dc.date.available | 2018-01-24T12:58:39Z | |
dc.date.issued | 2016-03-23 | |
dc.description.abstract | The heat capacity of two interacting electrons confined in a parabolic quantum dot presented in a magnetic field had been calculated by solving the Hamiltonian using exact diagonalization method. We had investigated the dependence of the heat capacity on temperature, magnetic field and confining frequency. The singlet triplet transitions in the ground state of the quantum dot spectra and the corresponding jumps in the heat capacity curves had been shown. The comparisons show that our results are in very good agreement with reported works. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/13062 | |
dc.language.iso | en | en_US |
dc.subject | Heat capacity | en_US |
dc.subject | Exact diagonalization | en_US |
dc.subject | Magnetic Field | en_US |
dc.subject | Quantum Dot | en_US |
dc.title | The heat capacity of GaAs semiconductor quantum dot presented in magnetic fields | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The heat capacity of GaAs semiconductor quantum dot presented in magnetic fields.pdf
- Size:
- 110.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- The heat capacity of GaAs semiconductor quantum dot presented in magnetic fields
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: