Electrode material effect on ac conductivity, capacitance and loss tangent of the organic zinc phthalocyanine, ZnPc, semiconducting thin films
dc.contributor.author | Prof. A. M. Saleh | |
dc.contributor.author | Prof. R. D. Gould | |
dc.contributor.author | Prof. M. I. Abu Taha | |
dc.contributor.author | Mr. A. O. Abu-Hilal | |
dc.date.accessioned | 2017-05-03T09:38:52Z | |
dc.date.available | 2017-05-03T09:38:52Z | |
dc.date.issued | 2007-05-07 | |
dc.description.abstract | en | |
dc.description.abstract | ar | |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/9846 | |
dc.title | Electrode material effect on ac conductivity, capacitance and loss tangent of the organic zinc phthalocyanine, ZnPc, semiconducting thin films | en |
dc.title | Electrode material effect on ac conductivity, capacitance and loss tangent of the organic zinc phthalocyanine, ZnPc, semiconducting thin films | ar |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- electrode-material-effect-ac-conductivity-capacitance-and-loss-tangent-organic-zinc-phthalocyanine-z.ppt
- Size:
- 1.16 MB
- Format:
- Microsoft Powerpoint
- Description: