Temporal and Spatial Characterization of Trace Metals in Wastewater Streams in the West Bank
dc.contributor.author | Marwan Haddad | |
dc.contributor.author | Atif Abu Jaish Abstract: | |
dc.date.accessioned | 2017-05-03T09:36:36Z | |
dc.date.available | 2017-05-03T09:36:36Z | |
dc.date.issued | 2011-05-04 | |
dc.description.abstract | <p>Six major wastewater streams in the West Bank were monitored for twenty one trace metals and other chemicalcontent. Stream-wastewater samples were collected for the six streams over four month’s duration from September2010, to February 2011 to cover dry and wet seasons. Each wastewater stream was sampled six times or monthlyand from the same location. Samples collected were spatially different in quality for each stream reflecting thenature of water use in the various locations. Temporarily, samples collected had three trend natures: decreasing,small or no changes, and increasing from dry (fall) to wet (winter) season. Results are discussed relevant to eachstream, to the monitoring season, to the spatial distribution, and to possible causative factors contributing to streamwastewater quality.</p> | en |
dc.description.abstract | <p>Six major wastewater streams in the West Bank were monitored for twenty one trace metals and other chemicalcontent. Stream-wastewater samples were collected for the six streams over four month’s duration from September2010, to February 2011 to cover dry and wet seasons. Each wastewater stream was sampled six times or monthlyand from the same location. Samples collected were spatially different in quality for each stream reflecting thenature of water use in the various locations. Temporarily, samples collected had three trend natures: decreasing,small or no changes, and increasing from dry (fall) to wet (winter) season. Results are discussed relevant to eachstream, to the monitoring season, to the spatial distribution, and to possible causative factors contributing to streamwastewater quality.</p> | ar |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/9443 | |
dc.title | Temporal and Spatial Characterization of Trace Metals in Wastewater Streams in the West Bank | en |
dc.title | Temporal and Spatial Characterization of Trace Metals in Wastewater Streams in the West Bank | ar |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- temporal-and-spatial-characterization-trace-metals-wastewater-streams-west-bank.pdf
- Size:
- 94.99 KB
- Format:
- Adobe Portable Document Format
- Description: