The Conductance Calculation of Silicene Field Effect Transistor
dc.contributor.advisor | السعيد, محمد | |
dc.contributor.author | معالي, فاطمه هلال هليل | |
dc.date.accessioned | 2019-10-29T10:30:34Z | |
dc.date.available | 2019-10-29T10:30:34Z | |
dc.date.issued | 2018-11-07 | |
dc.description.abstract | In this thesis, we have produced the number of carriers concentration expression of Silicene channel in Field Effect Transistor (FET) against gate voltage at various temperatures. Furthermore, we have also presented explicit analytical calculations for the conductance of Silicene 2D sheet, using Landauer's Formula, in the presence of an applied perpendicular electric field and the spin-orbital-interaction effect. The calculations show that the electric field and the SOI significantly affect the conductance, band structure and the density of state for the silicene used as a channel in the field effect transistor. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/14741 | |
dc.language.iso | en_US | en_US |
dc.publisher | An-Najah National University | en_US |
dc.title | The Conductance Calculation of Silicene Field Effect Transistor | en_US |
dc.title.alternative | حسابات الموصليه للترانسستور (FET) المصنع من مادة السيليسين | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Conductance Calculation of Silicene Field Effect Transistor.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: