Estimation of Serum Cholesterol, Glucose and Triglyceride in Assaf Sheep in Palestine
dc.contributor.advisor | Abu Helal , Belal | |
dc.contributor.author | Tellawi, Ahmad | |
dc.contributor.author | Sarees, Obada | |
dc.contributor.author | Abo Iram, Younis | |
dc.date.accessioned | 2021-01-09T06:00:30Z | |
dc.date.available | 2021-01-09T06:00:30Z | |
dc.date.issued | 2021-01-06 | |
dc.description.abstract | The current study was conducted on 95 clinically normal Assaf sheep to evaluate serum level of glucose, cholesterol and triglyceride level. Ninety-five sheep were divided into males; 14 ram lambs and rams, 81 females; ewe lambs, pregnant (27), non-pregnant ewes (54), aged from four months to four year old. The sample were collected from September 2020 to October 2020, and the serum were used for measurement of glucose, cholesterol and triglyceride level.]. The results revealed that the range and mean of these tests were as follow glucose; [(5.65-98.21)mg/dl, 53.14], cholesterol; [(36.01-252.9)mg/dl, 127.94], triglyceride; [(1.39-134.27)mg/dl, 28.71]. Assaf sheep needs more attention and support in Palestine to optimize its productivity. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/15558 | |
dc.language.iso | en | en_US |
dc.subject | Assaf Sheep,Cholesterol,Glucose,Triglyceride | en_US |
dc.title | Estimation of Serum Cholesterol, Glucose and Triglyceride in Assaf Sheep in Palestine | en_US |
dc.type | Graduation Project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation-of-Serum-Cholesterol-Glucose-and-Triglyceride-in-Assaf-Sheep-in-Palestine.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: