Investigation of soil and groundwater pollution using geophysical methods in West Bank, Palestine
dc.contributor.author | Dr. Mohammad Hamedi | |
dc.contributor.author | Eng. Azl Sarhan | |
dc.contributor.author | Biier Andriox | |
dc.date.accessioned | 2017-05-03T09:37:37Z | |
dc.date.available | 2017-05-03T09:37:37Z | |
dc.date.issued | 2009-10-06 | |
dc.description.abstract | en | |
dc.description.abstract | ar | |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/9682 | |
dc.title | Investigation of soil and groundwater pollution using geophysical methods in West Bank, Palestine | en |
dc.title | Investigation of soil and groundwater pollution using geophysical methods in West Bank, Palestine | ar |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- investigation-soil-and-groundwater-pollution-using-geophysical-methods-west-bank-palestine.pdf
- Size:
- 299.77 KB
- Format:
- Adobe Portable Document Format
- Description: