Antioxidant and Anticancer Activities of Six Palestinian Plants Used in Traditional Medicine
dc.contributor.author | Ahmad I. Husein | |
dc.contributor.author | Mohammed S. Ali-Shtayeh | |
dc.contributor.author | Nidal A. Zatar | |
dc.contributor.author | Waheed Jondi | |
dc.date.accessioned | 2017-05-03T09:36:45Z | |
dc.date.available | 2017-05-03T09:36:45Z | |
dc.date.issued | 2011-06-01 | |
dc.description.abstract | <p>Ethanolic extracts of six plants (Arum palaestinum, Urtica pilulifera, Coridothymus capitatus, Majorana syriaca, Teucrium creticum, Teucrium polium), used in traditional medicine in Palestine were tested for their antioxidant and anticancer activities. They showed different ranges of antioxidant activity due to DPPH and β-Carotene-linoleic acid assays. The extracts were also tested for their ability to inhibit the proliferation of breast cancer cells (MCF-7) using the MTT reduction assay. The extract of U. pilulifera revealed the highest antioxidant due to β-Carotene-linoleic acid assay and showed the highest cytotoxicity against breast cancer.</p> | en |
dc.description.abstract | <p>Ethanolic extracts of six plants (Arum palaestinum, Urtica pilulifera, Coridothymus capitatus, Majorana syriaca, Teucrium creticum, Teucrium polium), used in traditional medicine in Palestine were tested for their antioxidant and anticancer activities. They showed different ranges of antioxidant activity due to DPPH and β-Carotene-linoleic acid assays. The extracts were also tested for their ability to inhibit the proliferation of breast cancer cells (MCF-7) using the MTT reduction assay. The extract of U. pilulifera revealed the highest antioxidant due to β-Carotene-linoleic acid assay and showed the highest cytotoxicity against breast cancer.</p> | ar |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/9519 | |
dc.title | Antioxidant and Anticancer Activities of Six Palestinian Plants Used in Traditional Medicine | en |
dc.title | Antioxidant and Anticancer Activities of Six Palestinian Plants Used in Traditional Medicine | ar |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- antioxidant-and-anticancer-activities-six-palestinian-plants-used-traditional-medicine.pdf
- Size:
- 33.38 KB
- Format:
- Adobe Portable Document Format
- Description: