Does perturbation-based slip-trip training prevent falls in elderly and chronic stroke patients? (A SYSTEMATIC REVIEW)
dc.contributor.author | Tabarak Qanadilo | |
dc.contributor.author | Hams Swafteh | |
dc.contributor.author | Aseel Essa | |
dc.contributor.author | Aya Ghanayem | |
dc.contributor.author | Dania Eid | |
dc.contributor.author | Raghad swafteh | |
dc.date.accessioned | 2022-02-20T07:33:08Z | |
dc.date.available | 2022-02-20T07:33:08Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Introduction:Older adults and persons with neurological problems are at a greater risk for falls. Although strength and balance training help reduce falls, certain types of exercise may be more helpful. Slip and trip-like perturbation training is a novel intervention that involves a repeated of postural perturbations with the goal of improving control of rapid balance reactions. Purpose: To examine whether slip or/and trip perturbation can increase balance and reduce the overground fall among elderly and chronic stroke patients. Design: a systematic review Method: All studies that were published in English and between the years 2016 and 2021 were searched in four databases for relevant published articles that assessed slip or/and trip perturbation interventions. All of the studies that were examined were carefully reviewed and discussed among the researchers in order to resolve any disagreements and create a consensus. Result:13 studies published between 2016 and 2021 met the inclusion criteria. The interventions targeted older adult and chronic stroke patients. The interventions involved the following core outcomes 1) reactive balance improvement 2) a significant reduction in falls. Conclusion: Slip or/and trip perturbation training appears to reduce fall risk among older adults and chronic stroke patients. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/16791 | |
dc.language.iso | en | en_US |
dc.supervisor | Rami Jaber | en_US |
dc.title | Does perturbation-based slip-trip training prevent falls in elderly and chronic stroke patients? (A SYSTEMATIC REVIEW) | en_US |
dc.type | Graduation project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does perturbation-based slip-trip training prevent falls in elderly and chronic stroke patients - (A SYSTEMATIC REVIEW).rtf.pdf
- Size:
- 101.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: