Combining UV Absorbance and Diagnostic CID Fragment Ions to Identify and Distinguish Isobaric Chromophores on Phycobiliproteins
dc.contributor.author | Loubna Hammad | |
dc.contributor.author | Animesh Shukla | |
dc.contributor.author | Avijit Biswas | |
dc.contributor.author | Yuening Zhang | |
dc.contributor.author | David Kehoe | |
dc.contributor.author | Wendy Schluchter | |
dc.contributor.author | Jonathan A. Karty | |
dc.date.accessioned | 2017-05-03T09:36:43Z | |
dc.date.available | 2017-05-03T09:36:43Z | |
dc.date.issued | 2011-06-01 | |
dc.description.abstract | <p>Certain cyanobacteria change the tetrapyrrole pigments attached to phycoerythrin inresponse to the color of light available. These tetrapyrrole pigments consist ofphycoerythrobilin (PEB) and phycourobilin (PUB) which are structural isomers PEB andPUB differ in the position of one double bond and are therefore isobaric but have differentUV-absorbance spectra. Each phycobiliprotein may have several bilin pigments attached tovarious cysteine residues. Researchers purify microgram amounts of protein to performHPLC-UV-VIS experiments to identify the pigments utilized by the organism. The pigmentsattached to phycoerythrins produced in green vs blue light in Synechococcus RS 9916 havenot been determined. This work utilizes the CID fragmentation patterns of differentbilipeptides in conjunction with UV-absorbance to facilitate pigment attachment siteidentifications.</p> | en |
dc.description.abstract | <p>Certain cyanobacteria change the tetrapyrrole pigments attached to phycoerythrin inresponse to the color of light available. These tetrapyrrole pigments consist ofphycoerythrobilin (PEB) and phycourobilin (PUB) which are structural isomers PEB andPUB differ in the position of one double bond and are therefore isobaric but have differentUV-absorbance spectra. Each phycobiliprotein may have several bilin pigments attached tovarious cysteine residues. Researchers purify microgram amounts of protein to performHPLC-UV-VIS experiments to identify the pigments utilized by the organism. The pigmentsattached to phycoerythrins produced in green vs blue light in Synechococcus RS 9916 havenot been determined. This work utilizes the CID fragmentation patterns of differentbilipeptides in conjunction with UV-absorbance to facilitate pigment attachment siteidentifications.</p> | ar |
dc.identifier.uri | https://hdl.handle.net/20.500.11888/9491 | |
dc.title | Combining UV Absorbance and Diagnostic CID Fragment Ions to Identify and Distinguish Isobaric Chromophores on Phycobiliproteins | en |
dc.title | Combining UV Absorbance and Diagnostic CID Fragment Ions to Identify and Distinguish Isobaric Chromophores on Phycobiliproteins | ar |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- combining-uv-absorbance-and-diagnostic-cid-fragment-ions-identify-and-distinguish-isobaric-chromopho.pdf
- Size:
- 14.79 KB
- Format:
- Adobe Portable Document Format
- Description: